mirror of
https://github.com/openstate/stembureau-meting.git
synced 2024-12-28 05:25:08 +01:00
51 KiB
51 KiB
1 | Verkiezing | Gemeenteraad Helmond 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Datum | 2022-03-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Gebied | Gemeente Helmond | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Nummer | 0794 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Lijstnummer | Aanduiding | Volgnummer | Naam kandidaat | Totaal | Wijkhuis Brede school de Fonkel | Valkennest (Bethlehemkerk) | ROC ter Aa | Gymzaal de Fonkel (ingang Dasstraat) | Gymzaal Koekoekstraat (ingang Reigerzaal) | Bibliotheek Helmond | Gymzaal Hobostraat | Wijkcentrum de Boerderij | Sporthal de Braak | Gymzaal Paulus Potterlaan | Gymzaal Montgolfierstraat | Wijkhuis de Lier | Wijkhuis de Brem | Gymzaal de Straap | Wijkhuis de Brem | Wijkcentrum Parkzicht | Gymzaal Dierdonk | Buurthuis St. Anna | Gemeenschapshuis de Loop | Wijkgebouw de Zonnesteen | Veka Sporthal | Veka Sporthal (kantine) | Sporthal Suytkade (ingang zijkant) | De Geseldonk | Wijkhuis 't Brandpunt | Sporthal de Veste (ingang Brandpunt) | Gymzaal de Vendelier | Gymzaal 't Baken | Zaal Adelaars | Sporthal Westwijzer (ingang wijkhuis) | Sporthal Westwijzer (ingang wijkhuis) | Societeit de Gezelligheid | Het Speelhuis | Zalencentrum de Smed | Gymzaal Gasthuisstraat (naast St. Trudoschool) | Drive-thru | Wijkhuis Brede School de Fonkel | Wijkcentrum de Boerderij | Wijkhuis de Lier | Wijkhuis de Brem | Wijkcentrum Parkzicht | Wijkgebouw de Zonnesteen | Wijkhuis 't Brandpunt | Zaal Adelaars | Sporthal Westwijzer (ingang wijkhuis) | Het Speelhuis | Gymzaal Gasthuisstraat (naast St. Trudoschool) | Mobiel stembureau | Wijkhuis Brede school de Fonkel | Wijkcentrum de Boerderij | Wijkhuis de Lier | Wijkhuis de Brem | Wijkcentrum Parkzicht | Wijkgebouw de Zonnesteen | Wijkhuis 't Brandpunt | Zaal Adelaars | Sporthal Westwijzer (ingang wijkhuis) | Het Speelhuis | Gymzaal Gasthuisstraat (naast St. Trudoschool) | Mobiel stembureau |
7 | Gebiednummer | 102 | 104 | 106 | 107 | 108 | 110 | 202 | 203 | 204 | 206 | 301 | 303 | 401 | 402 | 403 | 405 | 407 | 501 | 502 | 505 | 506 | 507 | 508 | 602 | 606 | 608 | 611 | 612 | 613 | 702 | 703 | 801 | 803 | 901 | 902 | 920 | 1102 | 1203 | 1303 | 1401 | 1405 | 1505 | 1606 | 1613 | 1702 | 1803 | 1902 | 1903 | 2102 | 2203 | 2303 | 2401 | 2405 | 2505 | 2606 | 2613 | 2702 | 2803 | 2902 | 2903 | ||||
8 | Postcode | 5701 VL | 5702 PJ | 5702 NR | 5701 VE | 5702 PT | 5701 RV | 5702 TH | 5702 JD | 5703 HV | 5702 CV | 5703 EE | 5703 BW | 5709 BT | 5709 KG | 5709 BT | 5709 PZ | 5709 PZ | 5705 AM | 5704 AP | 5704 HZ | 5709 AB | 5709 AB | 5705 KZ | 5706 KC | 5708 ZD | 5708 ZD | 5706 KH | 5706 CW | 5706 AL | 5707 TJ | 5707 TJ | 5707 HJ | 5707 DZ | 5708 GJ | 5708 HK | 5701 SH | 5701 VL | 5702 JD | 5703 BW | 5709 BT | 5709 PZ | 5704 HZ | 5708 ZD | 5706 AL | 5707 TJ | 5707 DZ | 5708 HK | 5701 VL | 5702 JD | 5703 BW | 5709 BT | 5709 PZ | 5704 HZ | 5708 ZD | 5706 AL | 5707 TJ | 5707 DZ | 5708 HK | ||||||
9 | opgeroepenen | 74359 | 2651 | 1493 | 2087 | 2274 | 1648 | 2458 | 1584 | 1527 | 2210 | 2315 | 1988 | 2080 | 2185 | 2114 | 2134 | 2025 | 1943 | 2273 | 2430 | 1945 | 1153 | 1853 | 1354 | 2886 | 2761 | 2611 | 2720 | 2509 | 2561 | 1802 | 2112 | 2028 | 2122 | 2230 | 2293 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
10 | geldige stempas | 25468 | 787 | 266 | 454 | 134 | 443 | 544 | 348 | 404 | 375 | 490 | 355 | 445 | 316 | 204 | 639 | 772 | 665 | 511 | 918 | 452 | 343 | 404 | 280 | 799 | 815 | 881 | 1085 | 774 | 794 | 336 | 430 | 1083 | 631 | 1029 | 981 | 195 | 173 | 155 | 108 | 157 | 185 | 141 | 233 | 207 | 109 | 154 | 197 | 52 | 313 | 241 | 199 | 286 | 310 | 215 | 429 | 342 | 176 | 275 | 310 | 119 | |||
11 | geldig volmachtbewijs | 3716 | 159 | 47 | 73 | 32 | 68 | 61 | 39 | 50 | 61 | 86 | 44 | 75 | 57 | 23 | 111 | 115 | 108 | 47 | 134 | 62 | 38 | 45 | 29 | 115 | 149 | 147 | 148 | 136 | 176 | 44 | 52 | 171 | 55 | 149 | 118 | 33 | 27 | 27 | 12 | 26 | 28 | 16 | 26 | 26 | 21 | 14 | 29 | 8 | 53 | 31 | 38 | 30 | 40 | 33 | 53 | 40 | 20 | 31 | 29 | 1 | |||
12 | geldige kiezerspas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
13 | toegelaten kiezers | 29184 | 946 | 313 | 527 | 166 | 511 | 605 | 387 | 454 | 436 | 576 | 399 | 520 | 373 | 227 | 750 | 887 | 773 | 558 | 1052 | 514 | 381 | 449 | 309 | 914 | 964 | 1028 | 1233 | 910 | 970 | 380 | 482 | 1254 | 686 | 1178 | 1099 | 228 | 200 | 182 | 120 | 183 | 213 | 157 | 259 | 233 | 130 | 168 | 226 | 60 | 366 | 272 | 237 | 316 | 350 | 248 | 482 | 382 | 196 | 306 | 339 | 120 | |||
14 | geldige stembiljetten | 29024 | 934 | 308 | 525 | 166 | 508 | 602 | 384 | 448 | 434 | 573 | 390 | 516 | 372 | 227 | 745 | 887 | 769 | 555 | 1048 | 513 | 380 | 449 | 308 | 908 | 955 | 1022 | 1227 | 907 | 968 | 380 | 480 | 1251 | 680 | 1166 | 1097 | 228 | 200 | 181 | 120 | 177 | 212 | 156 | 258 | 233 | 130 | 163 | 224 | 58 | 366 | 272 | 234 | 316 | 349 | 248 | 480 | 380 | 193 | 306 | 338 | 120 | |||
15 | blanco stembiljetten | 90 | 4 | 3 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 5 | 4 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 2 | 3 | 2 | 0 | 1 | 4 | 5 | 10 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |||
16 | ongeldige stembiljetten | 71 | 8 | 2 | 1 | 0 | 2 | 2 | 2 | 3 | 2 | 1 | 4 | 0 | 1 | 0 | 3 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 3 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | |||
17 | aangetroffen stembiljetten | 29185 | 946 | 313 | 527 | 166 | 511 | 605 | 387 | 454 | 436 | 576 | 399 | 520 | 373 | 227 | 750 | 887 | 773 | 558 | 1052 | 514 | 381 | 449 | 309 | 914 | 964 | 1028 | 1233 | 910 | 970 | 380 | 482 | 1255 | 686 | 1178 | 1099 | 228 | 200 | 182 | 120 | 183 | 213 | 157 | 259 | 233 | 130 | 168 | 226 | 60 | 366 | 272 | 237 | 316 | 350 | 248 | 482 | 382 | 196 | 306 | 339 | 120 | |||
18 | meer stembiljetten dan toegelaten kiezers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
19 | minder stembiljetten dan toegelaten kiezers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 | kiezers met stembiljet hebben niet gestemd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
21 | er zijn te weinig stembiljetten uitgereikt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
22 | er zijn te veel stembiljetten uitgereikt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
23 | geen verklaring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
24 | andere verklaring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
25 | 1 | GROENLINKS | 4887 | 138 | 26 | 76 | 30 | 84 | 109 | 62 | 64 | 68 | 55 | 58 | 68 | 66 | 34 | 153 | 142 | 115 | 64 | 325 | 124 | 85 | 105 | 62 | 154 | 211 | 281 | 234 | 138 | 124 | 68 | 90 | 207 | 142 | 140 | 128 | 43 | 24 | 17 | 11 | 30 | 23 | 61 | 44 | 32 | 10 | 12 | 20 | 6 | 51 | 34 | 21 | 46 | 42 | 62 | 89 | 47 | 35 | 49 | 38 | 10 | ||
26 | 1 | Tuerlings, T.Y.M. | 1226 | 33 | 4 | 15 | 4 | 19 | 24 | 17 | 15 | 11 | 14 | 12 | 16 | 19 | 5 | 51 | 42 | 34 | 14 | 48 | 30 | 16 | 15 | 22 | 40 | 47 | 61 | 37 | 41 | 41 | 20 | 29 | 55 | 41 | 50 | 37 | 12 | 5 | 6 | 3 | 8 | 10 | 8 | 11 | 14 | 4 | 4 | 10 | 2 | 10 | 11 | 4 | 18 | 17 | 7 | 14 | 18 | 8 | 19 | 20 | 4 | ||
27 | 2 | Tamarinof, L.C. | 1095 | 19 | 6 | 12 | 4 | 12 | 11 | 11 | 8 | 8 | 10 | 5 | 9 | 16 | 5 | 34 | 25 | 18 | 15 | 24 | 14 | 14 | 19 | 13 | 29 | 113 | 134 | 130 | 30 | 31 | 11 | 13 | 23 | 25 | 24 | 29 | 6 | 4 | 1 | 0 | 3 | 1 | 2 | 20 | 6 | 2 | 0 | 4 | 1 | 15 | 8 | 3 | 7 | 7 | 9 | 53 | 12 | 11 | 9 | 7 | 0 | ||
28 | 3 | van Sas, L.M.L.A. | 474 | 3 | 2 | 2 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 8 | 4 | 4 | 0 | 201 | 54 | 27 | 43 | 2 | 3 | 0 | 1 | 4 | 2 | 2 | 0 | 1 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | 0 | 34 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 30 | 0 | 1 | 1 | 2 | 0 | 1 | ||
29 | 4 | Meulenbroek, D.J.A.M. | 173 | 3 | 0 | 2 | 0 | 3 | 5 | 0 | 2 | 3 | 0 | 3 | 2 | 3 | 1 | 4 | 3 | 5 | 7 | 4 | 4 | 2 | 4 | 4 | 9 | 9 | 6 | 8 | 0 | 6 | 0 | 1 | 18 | 10 | 14 | 7 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | ||
30 | 5 | Yahia, S. | 434 | 31 | 5 | 19 | 10 | 12 | 17 | 10 | 12 | 25 | 14 | 3 | 10 | 7 | 2 | 4 | 14 | 11 | 7 | 1 | 4 | 2 | 3 | 2 | 26 | 11 | 21 | 7 | 17 | 8 | 14 | 16 | 8 | 9 | 8 | 7 | 13 | 3 | 5 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 10 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | ||
31 | 6 | Niessen, T.M.H. | 199 | 3 | 2 | 2 | 0 | 7 | 1 | 2 | 3 | 3 | 6 | 6 | 4 | 3 | 4 | 6 | 14 | 3 | 0 | 4 | 1 | 1 | 5 | 2 | 13 | 5 | 5 | 7 | 16 | 3 | 4 | 4 | 9 | 5 | 11 | 2 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 4 | 1 | 6 | 1 | 0 | 2 | 1 | 2 | ||
32 | 7 | Hendriks, J.G. | 79 | 1 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 4 | 7 | 2 | 0 | 4 | 6 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 2 | 0 | 3 | 2 | 3 | 4 | 1 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | ||
33 | 8 | Rijpers, R.P.P.P.M. | 50 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 6 | 1 | 5 | 5 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
34 | 9 | Mahrou, A. | 86 | 2 | 0 | 0 | 0 | 3 | 6 | 5 | 9 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 6 | 0 | 1 | 4 | 3 | 3 | 1 | 3 | 1 | 1 | 3 | 1 | 4 | 0 | 1 | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | ||
35 | 10 | Smits, R.A. | 157 | 8 | 0 | 3 | 3 | 7 | 3 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 3 | 5 | 3 | 7 | 1 | 16 | 3 | 6 | 2 | 2 | 7 | 1 | 8 | 6 | 2 | 8 | 1 | 1 | 4 | 1 | 3 | 5 | 3 | 1 | 1 | 0 | 1 | 1 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | ||
36 | 11 | Kornuyt, S.J.C. | 76 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 5 | 8 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 2 | 1 | 2 | 5 | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | ||
37 | 12 | Lipska, J.J. | 144 | 6 | 1 | 2 | 2 | 4 | 8 | 11 | 2 | 0 | 2 | 9 | 4 | 6 | 3 | 11 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 5 | 8 | 5 | 3 | 2 | 2 | 1 | 1 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 1 | ||
38 | 13 | Kleijn - Ehrismann, T.P.M. | 70 | 0 | 1 | 1 | 1 | 1 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 5 | 5 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | ||
39 | 14 | Jacobs, C.J.G.M. | 91 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 5 | 1 | 0 | 38 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | ||
40 | 15 | Volman, H.M.M.B. | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
41 | 16 | Yahia, M. | 52 | 8 | 1 | 3 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | ||
42 | 17 | Verhoeven, R.L.J.M. | 33 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 9 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
43 | 18 | Panjoel, H.L.A. | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
44 | 19 | Bastiaansen, I.P.F.M. | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
45 | 20 | Fleuren-Drijver, A.M. | 35 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
46 | 21 | Bleekrode, R.D.J. | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
47 | 22 | Roest, M.H. | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
48 | 23 | van Pelt, E.H.J.M. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
49 | 24 | Usanmaz, T. | 19 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
50 | 25 | van de Meulengraaf, T. | 17 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
51 | 26 | van Poppel, L. | 27 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | ||
