mirror of
https://github.com/openstate/stembureau-meting.git
synced 2024-12-27 13:15:10 +01:00
.. | ||
osv4-3_telling_gr2022_aaenhunze.csv | ||
osv4-3_telling_gr2022_assen.csv | ||
osv4-3_telling_gr2022_borgerodoorn.csv | ||
osv4-3_telling_gr2022_coevorden.csv | ||
osv4-3_telling_gr2022_dewolden.csv | ||
osv4-3_telling_gr2022_emmen.csv | ||
osv4-3_telling_gr2022_hoogeveen.csv | ||
osv4-3_telling_gr2022_meppel.csv | ||
osv4-3_telling_gr2022_middendrenthe.csv | ||
osv4-3_telling_gr2022_noordenveld.csv | ||
osv4-3_telling_gr2022_tynaarlo.csv | ||
osv4-3_telling_gr2022_westerveld.csv |