Compare commits
	
		
			2 commits
		
	
	
		
			c0a5ff7d75
			...
			5efb27e62b
		
	
	| Author | SHA1 | Date | |
|---|---|---|---|
| 5efb27e62b | |||
| a86cfe9314 | 
					 1 changed files with 19 additions and 22 deletions
				
			
		|  | @ -3,26 +3,23 @@ | |||
| 
 | ||||
|   inputs.nixpkgs.url = "https://flakehub.com/f/NixOS/nixpkgs/0.1.*.tar.gz"; | ||||
| 
 | ||||
|   outputs = | ||||
|     { self | ||||
|     , nixpkgs | ||||
|     , | ||||
|     }: | ||||
|     let | ||||
|       supportedSystems = [ "x86_64-linux" "aarch64-linux" "x86_64-darwin" "aarch64-darwin" ]; | ||||
|       forEachSupportedSystem = f: | ||||
|         nixpkgs.lib.genAttrs supportedSystems (system: | ||||
|           f { | ||||
|             pkgs = import nixpkgs { inherit system; }; | ||||
|           }); | ||||
|     in | ||||
|     { | ||||
|       devShells = forEachSupportedSystem ({ pkgs }: { | ||||
|         default = pkgs.mkShell { | ||||
|           packages = with pkgs; | ||||
|             [ python312 jupyter virtualenv ] | ||||
|             ++ (with pkgs.python312Packages; [ pip jupyter pandas numpy matplotlib ]); | ||||
|         }; | ||||
|       }); | ||||
|     }; | ||||
|   outputs = { | ||||
|     self, | ||||
|     nixpkgs, | ||||
|   }: let | ||||
|     supportedSystems = ["x86_64-linux" "aarch64-linux" "x86_64-darwin" "aarch64-darwin"]; | ||||
|     forEachSupportedSystem = f: | ||||
|       nixpkgs.lib.genAttrs supportedSystems (system: | ||||
|         f { | ||||
|           pkgs = import nixpkgs {inherit system;}; | ||||
|         }); | ||||
|   in { | ||||
|     devShells = forEachSupportedSystem ({pkgs}: { | ||||
|       default = pkgs.mkShell { | ||||
|         packages = with pkgs; | ||||
|           [python311 jupyter virtualenv] | ||||
|           ++ (with pkgs.python312Packages; [pip jupyter pandas numpy matplotlib]); | ||||
|       }; | ||||
|     }); | ||||
|   }; | ||||
| } | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue