Let's see if this rendering jupyter works
This commit is contained in:
		
							parent
							
								
									5089a4fa9b
								
							
						
					
					
						commit
						e43a52acad
					
				
					 1 changed files with 9 additions and 1 deletions
				
			
		|  | @ -67,11 +67,19 @@ | ||||||
|       markup.jupyter = " |       markup.jupyter = " | ||||||
|         ENABLED = true; |         ENABLED = true; | ||||||
|         FILE_EXTENSIONS = .ipynb |         FILE_EXTENSIONS = .ipynb | ||||||
|         RENDER_COMMAND = jupyter nbconvert --stdout --to html --template full  |         RENDER_COMMAND = ${pkgs.jupyter}/bin/jupyter nbconvert --stdout --to html --template full  | ||||||
|         IS_INPUT_FILE = true |         IS_INPUT_FILE = true | ||||||
|         RENDER_CONTENT_MODE = no-sanitizer |         RENDER_CONTENT_MODE = no-sanitizer | ||||||
|       "; |       "; | ||||||
|     }; |     }; | ||||||
|  |     markup.sanitizer.juypter0 = " | ||||||
|  |       ; Jupyter chiefly uses divs | ||||||
|  |       ELEMENT = div | ||||||
|  |       ; we will need access to html classes later | ||||||
|  |       ALLOW_ATTR = class | ||||||
|  |       ; we don't mind which classes we keep, so let's keep all of them | ||||||
|  |       REGEXP = | ||||||
|  |     "; | ||||||
|   }; |   }; | ||||||
| 
 | 
 | ||||||
|   services.nginx = { |   services.nginx = { | ||||||
|  |  | ||||||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue